24 LAST RESULT

Date Time Result
14-09-2025 06:05:00 2693
14-09-2025 05:05:00 8549
14-09-2025 04:05:00 5627
14-09-2025 03:05:00 7831
14-09-2025 02:05:00 5921
14-09-2025 01:05:00 2644
14-09-2025 00:05:00 3107
13-09-2025 23:05:00 1632
13-09-2025 22:05:00 4920
13-09-2025 21:05:00 9374
13-09-2025 20:05:00 7211
13-09-2025 19:05:00 3498
13-09-2025 18:05:00 2562
13-09-2025 17:05:00 0948
13-09-2025 16:05:00 1627
13-09-2025 15:05:00 5394
13-09-2025 14:05:00 7810
13-09-2025 13:05:00 6234
13-09-2025 12:05:00 3160
13-09-2025 11:05:00 0594
13-09-2025 10:05:00 7358
13-09-2025 09:05:00 6014
13-09-2025 08:05:00 9532
13-09-2025 07:05:00 3288

Prize

Sun, 14/09/2025 - 06:05:00
2693