| 24 LAST RESULT
	
		
			
				| Date | Time | Result |  
					| 01-11-2025 | 00:05:00 | 4527 |  
					| 31-10-2025 | 23:05:00 | 6043 |  
					| 31-10-2025 | 22:05:00 | 7491 |  
					| 31-10-2025 | 21:05:00 | 3608 |  
					| 31-10-2025 | 20:05:00 | 9214 |  
					| 31-10-2025 | 19:05:00 | 1457 |  
					| 31-10-2025 | 18:05:00 | 8825 |  
					| 31-10-2025 | 17:05:00 | 0957 |  
					| 31-10-2025 | 16:05:00 | 5096 |  
					| 31-10-2025 | 15:05:00 | 8430 |  
					| 31-10-2025 | 14:05:00 | 6574 |  
					| 31-10-2025 | 13:05:00 | 4002 |  
					| 31-10-2025 | 12:05:00 | 5877 |  
					| 31-10-2025 | 11:05:00 | 3609 |  
					| 31-10-2025 | 10:05:00 | 9830 |  
					| 31-10-2025 | 09:05:00 | 8451 |  
					| 31-10-2025 | 08:05:00 | 5238 |  
					| 31-10-2025 | 07:05:00 | 0716 |  
					| 31-10-2025 | 06:05:00 | 4859 |  
					| 31-10-2025 | 05:05:00 | 3172 |  
					| 31-10-2025 | 04:05:00 | 6986 |  
					| 31-10-2025 | 03:05:00 | 7043 |  
					| 31-10-2025 | 02:05:00 | 3651 |  
					| 31-10-2025 | 01:05:00 | 0822 |  | Prize
            
              
                
                  | Sat, 01/11/2025 - 00:05:00 |  
                  |  | 4527 |  
 |