Tuesday RESULT

Date Time Result
30-06-2026 12:05:00 3517
30-06-2026 11:05:00 7804
30-06-2026 10:05:00 6291
30-06-2026 09:05:00 1185
30-06-2026 08:05:00 5072
30-06-2026 07:05:00 3526
30-06-2026 06:05:00 4218
30-06-2026 05:05:00 7403
30-06-2026 04:05:00 9284
30-06-2026 03:05:00 3460
30-06-2026 02:05:00 5841
30-06-2026 01:05:00 9712

Prize

Tue, 30/06/2026 - 12:05:00
3517