24 LAST RESULT

Date Time Result
21-10-2025 05:05:00 6971
21-10-2025 04:05:00 2354
21-10-2025 03:05:00 0768
21-10-2025 02:05:00 4139
21-10-2025 01:05:00 6572
21-10-2025 00:05:00 9401
20-10-2025 23:05:00 3683
20-10-2025 22:05:00 7052
20-10-2025 21:05:00 9814
20-10-2025 20:05:00 3276
20-10-2025 19:05:00 0950
20-10-2025 18:05:00 4781
20-10-2025 17:05:00 6543
20-10-2025 16:05:00 2305
20-10-2025 15:05:00 4218
20-10-2025 14:05:00 0539
20-10-2025 13:05:00 7384
20-10-2025 12:05:00 9420
20-10-2025 11:05:00 8962
20-10-2025 10:05:00 3487
20-10-2025 09:05:00 1371
20-10-2025 08:05:00 3641
20-10-2025 07:05:00 9207
20-10-2025 06:05:00 6183

Prize

Tue, 21/10/2025 - 05:05:00
6971