24 LAST RESULT

Date Time Result
01-10-2025 17:05:00 6279
01-10-2025 16:05:00 1368
01-10-2025 15:05:00 2045
01-10-2025 14:05:00 7150
01-10-2025 13:05:00 3821
01-10-2025 12:05:00 5906
01-10-2025 11:05:00 9482
01-10-2025 10:05:00 2613
01-10-2025 09:05:00 0744
01-10-2025 08:05:00 6390
01-10-2025 07:05:00 5218
01-10-2025 06:05:00 4976
01-10-2025 05:05:00 3805
01-10-2025 04:05:00 1429
01-10-2025 03:05:00 8763
01-10-2025 02:05:00 9543
01-10-2025 01:05:00 4818
01-10-2025 00:05:00 1627
30-09-2025 23:05:00 9805
30-09-2025 22:05:00 4731
30-09-2025 21:05:00 5269
30-09-2025 20:05:00 8405
30-09-2025 19:05:00 3599
30-09-2025 18:05:00 6127

Prize

Wed, 01/10/2025 - 17:05:00
6279